Fallen Heroes of NDLEA.

SN NAME SERVICE NUMBER DATE RANK IMAGE
1 ONWUMERE NICHOLAS 6536 20/4/1981 - 13/10/2017 ASN11
2 EBUN PETER 7608 30/4/1972-13/10/2017 NA
3 MUSA ABDUL-RAHAMAN 7610 5/1/1978-13/10/2017 NA
4 UKPONG I. EDWARD 4220 18/2/67 - 22/1/99 ASN11
5 OFFOR CHRISTIAN 3216 25/12/68 - 20/3/99 ASN11
6 ARIWAYO B. SUNDAY 5003 20/9/73 - 20/3/99 CNA
7 ADOLPHUS BASIL 5134 14/5/73 - 17/12/98 CNA
8 MOHAMMED UMAR 2722 16/2/70 - 18/2/2000 SNA
9 BOLARINWA I. OLAPOJU 3038 26/8/69 - 3/5/2000 NA
10 KUSIMO O. KOLAWOLE 321 20/3/65 - 20/3/99 NA
11 ADEGBEMI JAMIU 3719 23/3/74 - 6/4/99 NA
12 AUDU MUSA 1229 1968 - 17/8/93 NA
13 CHRISTOPHER D. IGELLE 2389 5/4/1970 - 11/6/2001 NA
14 WASSA M.AWAK 2438 1967 - 2001 NA
15 SULEIMAN B. CHINDO 4994 25/4/74 - 9/9/2000 CNA
16 FAMAKINWA TEMIDAYO 2167 1/1/68 - 3/6/95 NA
17 IFEJIKA I. SAMUEL 729 25/7/64 - 25/11/94 SNA
18 KUPONU M. OLADEJI 234 22/5/62 - 4/10/91 ASN11
19 ORAEGBUNAM A. JEKWU 2738 27/7/73 - 2/7/95 NA
20 ORUKOTAN JOSEPH 2999 5/2/73 - 22/11/98 CNA
21 BULUS L. DAM 753 12/3/62 - 25/11/94 SNA
22 OSASOGIE OMOBUDE 827 4/4/66 - 22/6/96 NA
23 JOSEPH A. DANJUMA 1172 11/2/62 - 1996 ASN11
24 SULEIMAN A. LAWAL 2918 6/11/70 - 12/10/96 CNA
25 ANYANWU G. ECHEAZU 330 17/11/65 - 20/2/97 NA
26 OLAWAPO T. ADEMOLA 2982 21/9/71 - 23/2/97
27 ATTI A. USMAN 3783 26/11/71 - 23/2/97 CNA
28 ABDU GUDAJI 2869 11/9/72 - 26/9/97 NA
29 SOJE Y.S 4416 7/6/66 - 27/7/98
30 ADOGU SOLOMON 3808 2/1/69 - 22/11/98 NA
31 ARENETH WILLIAMS 563 24/11/67 - 27/7/98
32 OLOJO AJOADE 2058 10/5/68 - 1/6/95 NA
33 ALEX I. AONDOWASE 239 15/10/65 - 07/1998 NA
34 ALLAU SAMUEL 4193 1960 - 23/1/98 NA
35 LAWAL M. ADO 4528 10/3/70 - 21/3/98 NA
36 MIKAILU USMAN SANCHI 4134 1971 - 2004 ASN11
37 HASSAN UMAR 5036 1974 - 2004 CNA
38 ABATTI SHAMSUDEEN BARMO 1978 - 2009 NA
39 AINA G. OLAYIWOLA 4986 1973 - 2004 ASN11
40 YAKUBU A. MUHAMMED 2692 1971- 2004 ASN
41 ISAIAH DANJUMA MAJIN 2606 1969 - 2004 ASN11
42 KENNETH LOVEDAY TARIKORO 1972-2009 CNA